top of page

Engines

  • 305 cu in (5.0 L) LG4 Small-Block V8

  • 327 cu in (5.4 L) L75 Small-Block V8

  • 327 cu in (5.4 L) L79 Small-Block V8

  • 350 cu in (5.7 L) Small-Block V8

  • 350 cu in (5.7 L) L46 Small-Block V8

  • 350 cu in (5.7 L) L48 Small-Block V8

  • 350 cu in (5.7 L) L81 Small-Block V8

  • 350 cu in (5.7 L) L82 Small-Block V8

  • 350 cu in (5.7 L) L83 Small-Block V8

  • 350 cu in (5.7 L) LT-1 Small-Block V8

  • 350 cu in (5.7 L) ZQ3 Small-Block V8

  • 427 cu in (7.0 L) L36 Big-Block V8

  • 427 cu in (7.0 L) L68 Big-Block V8

  • 427 cu in (7.0 L) L71 Big-Block V8

  • 427 cu in (7.0 L) L72 Big-Block V8

  • 427 cu in (7.0 L) L88 Big-Block V8

  • 427 cu in (7.0 L) L89 Big-Block V8

  • 427 cu in (7.0 L) ZL1 Big-Block V8

  • 454 cu in (7.4 L) LS4 Big-Block V8

  • 454 cu in (7.4 L) LS5 Big-Block V8

  • 454 cu in (7.4 L) LS6 Big-Block V8

Transmission

 

  • 3-speed manual

  • 4-speed manual

  • 3-speed Turbo-Hydramatic automatic

  • 4-speed automatic

Corvette motorer og gearkasser

bottom of page